Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/50391 | ||||||
| Status | Alternative classification |
||||||
| Name |
|
||||||
| PlaceType | Mesopelagic ecoregions | ||||||
| Latitude | 24° 11' 29.5" S (-24.191515°) | ||||||
| Longitude | 76° 38' 5.3" W (-76.634815°) | ||||||
| Min. Lat | 42° 49' 51" S (-42.8308°) | ||||||
| Min. Long | 83° 46' 5.3" W (-83.7681°) | ||||||
| Max. Lat | 9° 11' 7.3" S (-9.1854°) | ||||||
| Max. Long | 70° 10' 45.6" W (-70.1793°) | ||||||
| Source | Sutton et al. (2017). A global biogeographic classification of the mesopelagic zone. Deep-Sea Res., Part 1, Oceanogr. Res. Pap. 126: 85-102 (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:mesopelagiczones - format: |
||||||
| Edit history | Last edited on 2018-03-07 11:51:46 by De Hauwere Nathalie | ||||||
| [Google] [Google scholar] [Google images] |
