Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/4659 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Stream | |||||||
| Latitude | 52° 29' 12.8" N (52.4869°) | |||||||
| Longitude | 9° 1' 42.4" E (9.02845°) | |||||||
| Precision | 125838 meter | |||||||
| Min. Lat | 51° 25' 12.7" N (51.4202°) | |||||||
| Min. Long | 8° 24' 32.8" E (8.4091°) | |||||||
| Max. Lat | 53° 33' 13" N (53.5536°) | |||||||
| Max. Long | 9° 38' 52.1" E (9.6478°) | |||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Europe:europemajorwater - format: |
|||||||
| Edit history | Last edited on 2005-08-25 12:53:57 by Deckers Pieter | |||||||
| [Google] [Google scholar] [Google images] |
