Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2950 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 32' 31.4" N (50.54205°) | ||||||
| Longitude | 5° 33' 25" E (5.556958°) | ||||||
| Precision | 6040 meter | ||||||
| Min. Lat | 50° 30' 12" N (50.5033°) | ||||||
| Min. Long | 5° 29' 49.5" E (5.4971°) | ||||||
| Max. Lat | 50° 34' 50.8" N (50.5808°) | ||||||
| Max. Long | 5° 37' 0.6" E (5.6168°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
