Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2802 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 57' 30.1" N (50.95836°) | ||||||
| Longitude | 3° 36' 30.9" E (3.608577°) | ||||||
| Precision | 5927 meter | ||||||
| Min. Lat | 50° 55' 42.5" N (50.9285°) | ||||||
| Min. Long | 3° 32' 18.7" E (3.5385°) | ||||||
| Max. Lat | 50° 59' 17.7" N (50.9883°) | ||||||
| Max. Long | 3° 40' 43" E (3.6786°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
