Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/25202 | ||||||||||
| Status | has preferred alternative Bulgarian Exclusive Economic Zone (EEZ) |
||||||||||
| Name |
|
||||||||||
| PlaceType | Marine Region | ||||||||||
| Latitude | 42° 56' 33.2" N (42.942543°) | ||||||||||
| Longitude | 29° 12' 58.9" E (29.216374°) | ||||||||||
| Min. Lat | 41° 58' 52.8" N (41.9813°) | ||||||||||
| Min. Long | 27° 26' 58.5" E (27.4496°) | ||||||||||
| Max. Lat | 43° 44' 52" N (43.7478°) | ||||||||||
| Max. Long | 31° 20' 42.8" E (31.3452°) | ||||||||||
| Source | Flanders Marine Institute (2024). Intersect of IHO Sea Areas and Exclusive Economic Zones (version 5). https://doi.org/10.14284/699 (look up in IMIS) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: MarineRegions:eez_iho - format: |
||||||||||
| Shapefile | [download] or view the complete Marine Region shapefile | ||||||||||
| Edit history | Last edited on 2016-12-16 23:14:51 by Oset Garcia Paula | ||||||||||
| [Google] [Google scholar] [Google images] |
