Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/22167 | |||||||
| Status | Alternative classification |
|||||||
| Name |
|
|||||||
| PlaceType | ICES Ecoregion | |||||||
| Latitude | 39° 33' 31.7" N (39.5588°) | |||||||
| Longitude | 6° 16' 52.6" E (6.281283°) | |||||||
| Min. Lat | 35° 5' 8.9" N (35.0858°) | |||||||
| Min. Long | 5° 36' 0" W (-5.6°) | |||||||
| Max. Lat | 44° 25' 27.8" N (44.4244°) | |||||||
| Max. Long | 16° 13' 21" E (16.2225°) | |||||||
| Source | ICES Ecoregions, available online at http://gis.ices.dk/geonetwork/srv/eng/catalog.search#/metadata/4745e824-a612-4a1f-bc56-b540772166eb | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Shapefile | [download] or view the complete ICES Ecoregion shapefile | |||||||
| Edit history | Last edited on 2009-07-23 08:59:38 by De Hauwere Nathalie | |||||||
| [Google] [Google scholar] [Google images] |
