Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/5592 | ||||||||||
| Status | Proposed standard |
||||||||||
| Names |
|
||||||||||
| PlaceType | Stream | ||||||||||
| Latitude | 41° 51' 27.7" N (41.85770035°) | ||||||||||
| Longitude | 8° 21' 7.6" W (-8.35210013°) | ||||||||||
| Precision | 45587 meter | ||||||||||
| Min. Lat | 41° 40' 31.1" N (41.6753°) | ||||||||||
| Min. Long | 8° 50' 41.6" W (-8.8449°) | ||||||||||
| Max. Lat | 42° 2' 24.4" N (42.0401°) | ||||||||||
| Max. Long | 7° 51' 33.5" W (-7.8593°) | ||||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: Europe:europemajorwater - format: |
||||||||||
| Edit history | Last edited on 2006-01-13 09:53:53 by Deckers Pieter | ||||||||||
| [Google] [Google scholar] [Google images] |
