Marine Gazetteer Placedetails
| MRGID | 8884 | ||||||||||
| Status | Proposed standard |
||||||||||
| Names |
|
||||||||||
| PlaceType | Island Group | ||||||||||
| Latitude | 26° 0' 0" N (26°) | ||||||||||
| Longitude | 127° 36' 0" E (127.6°) | ||||||||||
| Min. Lat | 24° 19' 48" N (24.33°) | ||||||||||
| Min. Long | 123° 30' 0" E (123.5°) | ||||||||||
| Max. Lat | 28° 30' 0" N (28.5°) | ||||||||||
| Max. Long | 129° 36' 0" E (129.6°) | ||||||||||
| Source | The Times comprehensive atlas of the world. 10th ed. Times Books: London, UK. ISBN 0-7230-0792-6. 67, 220, 124 plates pp., (look up in IMIS) | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Edit history | Last edited on 2005-10-14 13:58:22 by Deckers Pieter | ||||||||||
| [Google] [Google scholar] [Google images] |
