Marine Gazetteer Placedetails
| MRGID | 2224 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 23° 38' 4.2" N (23.6345°) | ||||||
| Longitude | 102° 34' 17" W (-102.5714°) | ||||||
| Precision | 1891563 meter | ||||||
| Min. Lat | 14° 33' 1.9" N (14.5505°) | ||||||
| Min. Long | 118° 24' 15.1" W (-118.4042°) | ||||||
| Max. Lat | 32° 43' 6.5" N (32.7185°) | ||||||
| Max. Long | 86° 44' 19" W (-86.7386°) | ||||||
| Source | The Times comprehensive atlas of the world. 10th ed. Times Books: London, UK. ISBN 0-7230-0792-6. 67, 220, 124 plates pp., (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: World:worldcountries - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
