Marine Gazetteer Placedetails
| MRGID | 8619 | ||||||||||
| Status | Proposed standard |
||||||||||
| Name |
|
||||||||||
| PlaceType | Dependent State | ||||||||||
| Latitude | 15° 57' 46.3" S (-15.96285°) | ||||||||||
| Longitude | 5° 43' 8.5" W (-5.719032°) | ||||||||||
| Precision | 10267 meter | ||||||||||
| Min. Lat | 16° 1' 19" S (-16.022°) | ||||||||||
| Min. Long | 5° 47' 34" W (-5.7928°) | ||||||||||
| Max. Lat | 15° 54' 13.5" S (-15.9038°) | ||||||||||
| Max. Long | 5° 38' 43" W (-5.6453°) | ||||||||||
| Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: World:worldcountries - format: |
||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||
| [Google] [Google scholar] [Google images] |
