Marine Gazetteer Placedetails
| MRGID | 8492 | ||||||||||||||||||||||||||||
| Status | Proposed standard |
||||||||||||||||||||||||||||
| Name |
|
||||||||||||||||||||||||||||
| PlaceType | EEZ | ||||||||||||||||||||||||||||
| Latitude | 3° 10' 44.5" S (-3.17903697°) | ||||||||||||||||||||||||||||
| Longitude | 117° 50' 57.4" E (117.84929014°) | ||||||||||||||||||||||||||||
| Precision | 2970272 meter | ||||||||||||||||||||||||||||
| Min. Lat | 13° 14' 55" S (-13.2486°) | ||||||||||||||||||||||||||||
| Min. Long | 92° 1' 9.7" E (92.0194°) | ||||||||||||||||||||||||||||
| Max. Lat | 7° 47' 0" N (7.7833°) | ||||||||||||||||||||||||||||
| Max. Long | 141° 27' 27.7" E (141.4577°) | ||||||||||||||||||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | ||||||||||||||||||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=216 | ||||||||||||||||||||||||||||
| Notes | Centroid calculation method: Centroid | ||||||||||||||||||||||||||||
| Relations |
|
||||||||||||||||||||||||||||
| Map | |||||||||||||||||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
||||||||||||||||||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||||||||||||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | ||||||||||||||||||||||||||||
| [Google] [Google scholar] [Google images] |
