Marine Gazetteer Placedetails
| MRGID | 8487 | |||||||||||||||||||
| Status | Proposed standard |
|||||||||||||||||||
| Name |
|
|||||||||||||||||||
| PlaceType | EEZ | |||||||||||||||||||
| Latitude | 29° 30' 27.2" N (29.507561°) | |||||||||||||||||||
| Longitude | 138° 28' 36" E (138.47666582°) | |||||||||||||||||||
| Precision | 1994200 meter | |||||||||||||||||||
| Min. Lat | 17° 5' 28.8" N (17.0913°) | |||||||||||||||||||
| Min. Long | 122° 22' 55.2" E (122.382°) | |||||||||||||||||||
| Max. Lat | 46° 2' 55.4" N (46.0487°) | |||||||||||||||||||
| Max. Long | 147° 51' 34.9" E (147.8597°) | |||||||||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=210 | |||||||||||||||||||
| Notes | Centroid calculation method: Centroid | |||||||||||||||||||
| Relations |
|
|||||||||||||||||||
| Map | ||||||||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | |||||||||||||||||||
| [Google] [Google scholar] [Google images] |
