Marine Gazetteer Placedetails
| MRGID | 8486 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | EEZ | |||||||||||||
| Latitude | 22° 36' 43.3" N (22.612024°) | |||||||||||||
| Longitude | 116° 47' 13.7" E (116.787143°) | |||||||||||||
| Precision | 1624558 meter | |||||||||||||
| Min. Lat | 16° 42' 5.2" N (16.7015°) | |||||||||||||
| Min. Long | 107° 19' 43" E (107.3286°) | |||||||||||||
| Max. Lat | 40° 55' 53" N (40.9314°) | |||||||||||||
| Max. Long | 126° 14' 44.5" E (126.2457°) | |||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=209 | |||||||||||||
| Notes | Centroid calculation method: Label | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | |||||||||||||
| [Google] [Google scholar] [Google images] |
