Marine Gazetteer Placedetails
| MRGID | 8483 | ||||||||||||||||
| Status | Proposed standard |
||||||||||||||||
| Name |
|
||||||||||||||||
| PlaceType | EEZ | ||||||||||||||||
| Latitude | 5° 3' 5.8" N (5.05162412°) | ||||||||||||||||
| Longitude | 112° 45' 57.6" E (112.76599589°) | ||||||||||||||||
| Precision | 1249874 meter | ||||||||||||||||
| Min. Lat | 1° 8' 7.5" N (1.1354°) | ||||||||||||||||
| Min. Long | 98° 1' 30" E (98.025°) | ||||||||||||||||
| Max. Lat | 7° 39' 44.8" N (7.6624°) | ||||||||||||||||
| Max. Long | 119° 36' 25.2" E (119.607°) | ||||||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | ||||||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=206 | ||||||||||||||||
| Notes | Centroid calculation method: Moved Centroid | ||||||||||||||||
| Relations |
|
||||||||||||||||
| Map | |||||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
||||||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | ||||||||||||||||
| [Google] [Google scholar] [Google images] |
