Marine Gazetteer Placedetails
| MRGID | 8453 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | EEZ | |||||||||
| Latitude | 23° 56' 41.9" N (23.944978°) | |||||||||
| Longitude | 165° 38' 18.2" W (-165.638399°) | |||||||||
| Precision | 902865 meter | |||||||||
| Min. Lat | 15° 33' 47.2" N (15.5631°) | |||||||||
| Min. Long | 177° 51' 0" E (177.85°) | |||||||||
| Max. Lat | 31° 47' 52.3" N (31.7979°) | |||||||||
| Max. Long | 151° 15' 0" W (-151.25°) | |||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=160 | |||||||||
| Notes | Centroid calculation method: Label | |||||||||
| Relations |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||
| Edit history | Last edited on 2007-01-10 11:00:27 by Deckers Pieter | |||||||||
| [Google] [Google scholar] [Google images] |
