Marine Gazetteer Placedetails
| MRGID | 8418 | ||||||||||
| Status | Proposed standard |
||||||||||
| Name |
|
||||||||||
| PlaceType | EEZ | ||||||||||
| Latitude | 13° 18' 7.1" N (13.30195985°) | ||||||||||
| Longitude | 57° 59' 41.7" W (-57.99490786°) | ||||||||||
| Precision | 378988 meter | ||||||||||
| Min. Lat | 10° 41' 1.6" N (10.6838°) | ||||||||||
| Min. Long | 60° 23' 15.7" W (-60.3877°) | ||||||||||
| Max. Lat | 15° 59' 48.5" N (15.9968°) | ||||||||||
| Max. Long | 55° 59' 59.6" W (-55.9999°) | ||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | ||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=124 | ||||||||||
| Notes | Centroid calculation method: Centroid | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: MarineRegions:eez - format: |
||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | ||||||||||
| [Google] [Google scholar] [Google images] |
