Marine Gazetteer Placedetails
| MRGID | 8387 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | EEZ | |||||||||
| Latitude | 48° 57' 22.3" S (-48.95618532°) | |||||||||
| Longitude | 68° 49' 35.2" E (68.8264355°) | |||||||||
| Precision | 643609 meter | |||||||||
| Min. Lat | 53° 14' 6.9" S (-53.2353°) | |||||||||
| Min. Long | 62° 57' 59" E (62.9664°) | |||||||||
| Max. Lat | 45° 7' 6.7" S (-45.1185°) | |||||||||
| Max. Long | 75° 39' 13.5" E (75.6537°) | |||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=93 | |||||||||
| Notes | Centroid calculation method: Centroid | |||||||||
| Relations |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | |||||||||
| [Google] [Google scholar] [Google images] |
