Marine Gazetteer Placedetails
| MRGID | 8363 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | EEZ | |||||||||
| Latitude | 33° 9' 4.9" N (33.15134777°) | |||||||||
| Longitude | 16° 48' 38.6" W (-16.81072998°) | |||||||||
| Precision | 572472 meter | |||||||||
| Min. Lat | 29° 14' 23.6" N (29.2399°) | |||||||||
| Min. Long | 21° 16' 15.6" W (-21.271°) | |||||||||
| Max. Lat | 36° 30' 38.3" N (36.5107°) | |||||||||
| Max. Long | 12° 34' 44.4" W (-12.579°) | |||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=57 | |||||||||
| Notes | Centroid calculation method: Centroid | |||||||||
| Relations |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | |||||||||
| [Google] [Google scholar] [Google images] |
