Marine Gazetteer Placedetails
| MRGID | 8354 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | EEZ | |||||||||||||
| Latitude | 19° 5' 24.6" N (19.09017422°) | |||||||||||||
| Longitude | 58° 45' 21.5" E (58.75597207°) | |||||||||||||
| Precision | 871388 meter | |||||||||||||
| Min. Lat | 14° 20' 6" N (14.335°) | |||||||||||||
| Min. Long | 53° 6' 53.4" E (53.1148°) | |||||||||||||
| Max. Lat | 26° 44' 15" N (26.7375°) | |||||||||||||
| Max. Long | 63° 22' 13" E (63.3703°) | |||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=48 | |||||||||||||
| Notes | Centroid calculation method: Centroid | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | |||||||||||||
| [Google] [Google scholar] [Google images] |
