Marine Gazetteer Placedetails
| MRGID | 8350 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | EEZ | |||||||||||||
| Latitude | 4° 54' 41.5" N (4.91153157°) | |||||||||||||
| Longitude | 48° 24' 49.1" E (48.41362865°) | |||||||||||||
| Precision | 1187158 meter | |||||||||||||
| Min. Lat | 3° 36' 22.4" S (-3.6062°) | |||||||||||||
| Min. Long | 41° 33' 36.5" E (41.5601°) | |||||||||||||
| Max. Lat | 13° 29' 51.1" N (13.4975°) | |||||||||||||
| Max. Long | 54° 25' 47.7" E (54.4299°) | |||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=44 | |||||||||||||
| Notes | Centroid calculation method: Centroid | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | |||||||||||||
| [Google] [Google scholar] [Google images] |
