Marine Gazetteer Placedetails
| MRGID | 8333 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Names |
|
|||||||||||||
| PlaceType | EEZ | |||||||||||||
| Latitude | 9° 58' 49.3" N (9.98037071°) | |||||||||||||
| Longitude | 92° 12' 11.3" E (92.20314073°) | |||||||||||||
| Precision | 757766 meter | |||||||||||||
| Min. Lat | 3° 52' 41.2" N (3.8781°) | |||||||||||||
| Min. Long | 88° 48' 28.9" E (88.808°) | |||||||||||||
| Max. Lat | 15° 42' 0" N (15.7°) | |||||||||||||
| Max. Long | 95° 41' 48" E (95.6967°) | |||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=26 | |||||||||||||
| Notes | Centroid calculation method: Centroid | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | |||||||||||||
| [Google] [Google scholar] [Google images] |
