Marine Gazetteer Placedetails
| MRGID | 8332 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | EEZ | |||||||||||||
| Latitude | 9° 0' 48.6" N (9.01350012°) | |||||||||||||
| Longitude | 96° 56' 33.1" E (96.94251638°) | |||||||||||||
| Precision | 611365 meter | |||||||||||||
| Min. Lat | 5° 57' 0" N (5.95°) | |||||||||||||
| Min. Long | 95° 31' 48" E (95.53°) | |||||||||||||
| Max. Lat | 13° 31' 9" N (13.5192°) | |||||||||||||
| Max. Long | 103° 37' 31.4" E (103.6254°) | |||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=25 | |||||||||||||
| Notes | Centroid calculation method: Moved Centroid | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | |||||||||||||
| [Google] [Google scholar] [Google images] |
