Marine Gazetteer Placedetails
| MRGID | 8327 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | EEZ | |||||||||||||
| Latitude | 34° 34' 10.5" N (34.56959415°) | |||||||||||||
| Longitude | 124° 18' 0.7" E (124.30020614°) | |||||||||||||
| Precision | 697661 meter | |||||||||||||
| Min. Lat | 30° 46' 12" N (30.77°) | |||||||||||||
| Min. Long | 122° 42' 51.1" E (122.7142°) | |||||||||||||
| Max. Lat | 40° 16' 8.4" N (40.269°) | |||||||||||||
| Max. Long | 132° 48' 56.2" E (132.8156°) | |||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=20 | |||||||||||||
| Notes | Centroid calculation method: Moved Centroid | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | |||||||||||||
| [Google] [Google scholar] [Google images] |
