Marine Gazetteer Placedetails
| MRGID | 8324 | |||||||||||||||||||
| Status | Proposed standard |
|||||||||||||||||||
| Name |
|
|||||||||||||||||||
| PlaceType | EEZ | |||||||||||||||||||
| Latitude | 5° 28' 17.9" S (-5.47163182°) | |||||||||||||||||||
| Longitude | 150° 43' 3.7" E (150.71770123°) | |||||||||||||||||||
| Precision | 1617917 meter | |||||||||||||||||||
| Min. Lat | 14° 44' 54.5" S (-14.7485°) | |||||||||||||||||||
| Min. Long | 139° 12' 4" E (139.2011°) | |||||||||||||||||||
| Max. Lat | 2° 34' 27.5" N (2.5743°) | |||||||||||||||||||
| Max. Long | 162° 48' 6.8" E (162.8019°) | |||||||||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=17 | |||||||||||||||||||
| Notes | Centroid calculation method: Centroid | |||||||||||||||||||
| Relations |
|
|||||||||||||||||||
| Map | ||||||||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | |||||||||||||||||||
| [Google] [Google scholar] [Google images] |
