Marine Gazetteer Placedetails
| MRGID | 8313 | ||||||||||
| Status | Proposed standard |
||||||||||
| Name |
|
||||||||||
| PlaceType | EEZ | ||||||||||
| Latitude | 16° 36' 9.7" S (-16.60268861°) | ||||||||||
| Longitude | 168° 28' 36.7" E (168.47687404°) | ||||||||||
| Precision | 759708 meter | ||||||||||
| Min. Lat | 21° 38' 28.1" S (-21.6411°) | ||||||||||
| Min. Long | 163° 10' 0.1" E (163.1667°) | ||||||||||
| Max. Lat | 12° 16' 40.5" S (-12.2779°) | ||||||||||
| Max. Long | 173° 34' 54.8" E (173.5819°) | ||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | ||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=6 | ||||||||||
| Notes | Centroid calculation method: Centroid | ||||||||||
| Relations |
|
||||||||||
| Map | |||||||||||
| Download |
Layer: MarineRegions:eez - format: |
||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | ||||||||||
| Edit history | Last edited on 2005-07-27 14:40:54 by Claus Simon | ||||||||||
| [Google] [Google scholar] [Google images] |
