Marine Gazetteer Placedetails
| MRGID | 5686 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Name |
|
|||||||||||||
| PlaceType | EEZ | |||||||||||||
| Latitude | 74° 38' 56.7" N (74.64908833°) | |||||||||||||
| Longitude | 17° 13' 59.3" E (17.23314258°) | |||||||||||||
| Precision | 1676699 meter | |||||||||||||
| Min. Lat | 56° 5' 12" N (56.0867°) | |||||||||||||
| Min. Long | 3° 41' 55.4" W (-3.6987°) | |||||||||||||
| Max. Lat | 84° 9' 47.1" N (84.1631°) | |||||||||||||
| Max. Long | 42° 41' 15.7" E (42.6877°) | |||||||||||||
| Source | Maritime Boundaries Geodatabase, Flanders Marine Institute, available online at http://www.marineregions.org/eez.php | |||||||||||||
| Links | http://www.marineregions.org/eezdetails.php?eez_id=223 | |||||||||||||
| Notes | Centroid calculation method: Centroid | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
| Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
| Edit history | Last edited on 2005-05-26 09:36:02 by Claus Simon | |||||||||||||
| [Google] [Google scholar] [Google images] |
