Marine Gazetteer Placedetails
| MRGID | 5343 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Island | |||||||||
| Latitude | 70° 59' 27.2" N (70.9909°) | |||||||||
| Longitude | 8° 30' 14.8" W (-8.5041°) | |||||||||
| Precision | 27900 meter | |||||||||
| Min. Lat | 70° 49' 25.7" N (70.8238°) | |||||||||
| Min. Long | 9° 4' 42.6" W (-9.0785°) | |||||||||
| Max. Lat | 71° 9' 28.8" N (71.158°) | |||||||||
| Max. Long | 7° 55' 46.9" W (-7.9297°) | |||||||||
| Source | The Times comprehensive atlas of the world. 10th ed. Times Books: London, UK. ISBN 0-7230-0792-6. 67, 220, 124 plates pp., (look up in IMIS) | |||||||||
| Images | Javen Mayen Van Keulen (1728, kaart 42) |
|||||||||
| Relations |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: Layer: World:worldcountries - format: |
|||||||||
| Edit history | Last edited on 2005-03-14 10:00:40 by Claus Simon | |||||||||
| [Google] [Google scholar] [Google images] |
