Marine Gazetteer Placedetails
| MRGID | 4568 | |||||||||||||||||||
| Status | Proposed standard |
|||||||||||||||||||
| Name |
|
|||||||||||||||||||
| PlaceType | Ridge | |||||||||||||||||||
| Latitude | 2° 0' 0" S (-2°) | |||||||||||||||||||
| Longitude | 17° 22' 30" W (-17.375°) | |||||||||||||||||||
| Min. Lat | 52° 30' 0" N (52.5°) | |||||||||||||||||||
| Min. Long | 33° 0' 0" W (-33°) | |||||||||||||||||||
| Max. Lat | 54° 30' 0" S (-54.5°) | |||||||||||||||||||
| Max. Long | 1° 45' 0" W (-1.75°) | |||||||||||||||||||
| Source | IHO-IOC GEBCO Gazetteer of Undersea Feature Names (October 2002), available online at http://www.gebco.net/data_and_products/undersea_feature_names/ | |||||||||||||||||||
| Relations |
|
|||||||||||||||||||
| Map | ||||||||||||||||||||
| Download |
Layer: World:gebco_underseafeatures_lines - format: |
|||||||||||||||||||
| Shapefile | [download] or view the complete IHO-IOC GEBCO Gazetteer of Undersea Feature Names shapefile | |||||||||||||||||||
| Edit history | Last edited on 2011-04-27 11:08:48 by De Hauwere Nathalie | |||||||||||||||||||
| [Google] [Google scholar] [Google images] |
