Marine Gazetteer Placedetails
| MRGID | 4278 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | General Sea Area | ||||||
| Latitude | 38° 46' 20" N (38.77220917°) | ||||||
| Longitude | 17° 52' 18.2" E (17.87170982°) | ||||||
| Precision | 2235640 meter | ||||||
| Min. Lat | 30° 15' 50" N (30.2639°) | ||||||
| Min. Long | 6° 1' 57.6" W (-6.0327°) | ||||||
| Max. Lat | 47° 16' 49.9" N (47.2805°) | ||||||
| Max. Long | 41° 46' 33.9" E (41.7761°) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:iho - format: |
||||||
| Edit history | Last edited on 2006-01-13 09:53:53 by Deckers Pieter | ||||||
| [Google] [Google scholar] [Google images] |
