Marine Gazetteer Placedetails
| MRGID | 3774 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Region | |||||||||
| Latitude | 48° 5' 21.7" N (48.08935°) | |||||||||
| Longitude | 3° 5' 56.4" W (-3.099°) | |||||||||
| Precision | 179127 meter | |||||||||
| Min. Lat | 47° 16' 39.4" N (47.2776°) | |||||||||
| Min. Long | 5° 10' 54.8" W (-5.1819°) | |||||||||
| Max. Lat | 48° 54' 4" N (48.9011°) | |||||||||
| Max. Long | 1° 0' 58" W (-1.0161°) | |||||||||
| Source | ASFA thesaurus, available online at http://www4.fao.org/asfa/asfa.htm | |||||||||
| Images | Blaeu (1612, kaart 06) Blaeu (1612, kaart 07) Waghenaer (1584, kaart 06) |
|||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
