Marine Gazetteer Placedetails
| MRGID | 3667 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Island Group | ||||||||||||
| Latitude | 53° 15' 33.7" N (53.25935°) | ||||||||||||
| Longitude | 5° 37' 22.4" E (5.6229°) | ||||||||||||
| Precision | 74070 meter | ||||||||||||
| Min. Lat | 52° 57' 28.8" N (52.958°) | ||||||||||||
| Min. Long | 4° 37' 48.4" E (4.6301°) | ||||||||||||
| Max. Lat | 53° 33' 38.5" N (53.5607°) | ||||||||||||
| Max. Long | 6° 36' 56.5" E (6.6157°) | ||||||||||||
| Source | Oosthoek Times Wereldatlas | ||||||||||||
| Images | Van Keulen (1728, kaart 06) Van Keulen (1728, kaart 48) Blaeu (1612, kaart 03) Blaeu (1612, kaart 22) Waghenaer (1584, kaart 02) |
||||||||||||
| Relations |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: Europe:europeislands - format: |
||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
| [Google] [Google scholar] [Google images] |
