Marine Gazetteer Placedetails
| MRGID | 2432 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Sandbank | |||||||||
| Latitude | 51° 31' 30.5" N (51.52514°) | |||||||||
| Longitude | 2° 36' 47.7" E (2.61325°) | |||||||||
| Precision | 16741 meter | |||||||||
| Min. Lat | 51° 23' 6.9" N (51.3852°) | |||||||||
| Min. Long | 2° 31' 26.5" E (2.524°) | |||||||||
| Max. Lat | 51° 39' 54.1" N (51.665°) | |||||||||
| Max. Long | 2° 42' 8.9" E (2.7025°) | |||||||||
| Source | Plaatsnamen Nederland / Localities of The Netherlands | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: NorthSea:shoalsbcs - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
