Marine Gazetteer Placedetails
| MRGID | 2238 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 0° 51' 35.2" N (0.8597905°) | |||||||||
| Longitude | 6° 57' 51.5" E (6.964304°) | |||||||||
| Precision | 108817 meter | |||||||||
| Min. Lat | 0° 1' 6" N (0.0183°) | |||||||||
| Min. Long | 6° 27' 54.5" E (6.4651°) | |||||||||
| Max. Lat | 1° 42' 4.5" N (1.7012°) | |||||||||
| Max. Long | 7° 27' 48.5" E (7.4635°) | |||||||||
| Source | The Times comprehensive atlas of the world. 10th ed. Times Books: London, UK. ISBN 0-7230-0792-6. 67, 220, 124 plates pp., (look up in IMIS) | |||||||||
| Image | Van Keulen (1728, kaart 107) |
|||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: World:worldcountries - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
