Marine Gazetteer Placedetails
| MRGID | 17633 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Lake | |||||||||
| Latitude | 52° 49' 0" N (52.81667°) | |||||||||
| Longitude | 5° 15' 0" E (5.25°) | |||||||||
| Min. Lat | 52° 16' 22.4" N (52.2729°) | |||||||||
| Min. Long | 4° 59' 2.8" E (4.9841°) | |||||||||
| Max. Lat | 53° 13' 48.7" N (53.2302°) | |||||||||
| Max. Long | 6° 1' 24.2" E (6.0234°) | |||||||||
| Source | Aphia (look up in IMIS) | |||||||||
| Images | Van Keulen (1728, kaart 48) Blaeu (1612, kaart 03) Waghenaer (1584, kaart 02) |
|||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Edit history | Last edited on 2010-09-29 10:27:37 by De Hauwere Nathalie | |||||||||
| [Google] [Google scholar] [Google images] |
