Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/881 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 51° 1' 43.5" N (51.02876°) | ||||||
| Longitude | 2° 22' 27.7" E (2.37436°) | ||||||
| Precision | 6166 meter | ||||||
| Min. Lat | 50° 59' 48.7" N (50.9969°) | ||||||
| Min. Long | 2° 18' 8.2" E (2.3023°) | ||||||
| Max. Lat | 51° 3' 38.4" N (51.0607°) | ||||||
| Max. Long | 2° 26' 47.2" E (2.4465°) | ||||||
| Source | SAIL (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: SAIL:sailcommunes - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
