Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/4752 | |||||||||||||||
| Status | Proposed standard |
|||||||||||||||
| Names |
|
|||||||||||||||
| PlaceType | Estuary | |||||||||||||||
| Latitude | 51° 23' 46.1" N (51.39613°) | |||||||||||||||
| Longitude | 3° 52' 56.6" E (3.88238°) | |||||||||||||||
| Precision | 26188 meter | |||||||||||||||
| Min. Lat | 51° 19' 47.6" N (51.3299°) | |||||||||||||||
| Min. Long | 3° 31' 12.9" E (3.5203°) | |||||||||||||||
| Max. Lat | 51° 27' 44.5" N (51.4624°) | |||||||||||||||
| Max. Long | 4° 14' 40.2" E (4.2445°) | |||||||||||||||
| Source | BIOMARE, available online at http://www.biomareweb.org | |||||||||||||||
| Images |
|
|||||||||||||||
| Relations |
|
|||||||||||||||
| Map | ||||||||||||||||
| Download |
Layer: MarineRegions:seavox_v19 - format: |
|||||||||||||||
| Edit history | Last edited on 2005-03-15 15:46:41 by Deckers Pieter | |||||||||||||||
| [Google] [Google scholar] [Google images] |

