Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/4651 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Stream | |||||||
| Latitude | 52° 40' 55.9" N (52.6822°) | |||||||
| Longitude | 7° 27' 14.8" E (7.4541°) | |||||||
| Precision | 72862 meter | |||||||
| Min. Lat | 52° 2' 29" N (52.0414°) | |||||||
| Min. Long | 7° 13' 46.9" E (7.2297°) | |||||||
| Max. Lat | 53° 19' 22.8" N (53.323°) | |||||||
| Max. Long | 7° 40' 42.6" E (7.6785°) | |||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||
| Images |
|
|||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Europe:europemajorwater - format: |
|||||||
| Edit history | Last edited on 2005-08-25 10:02:05 by Deckers Pieter | |||||||
| [Google] [Google scholar] [Google images] |

