Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3672 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Archipelago | |||||||||
| Latitude | 54° 24' 0.5" N (54.40015°) | |||||||||
| Longitude | 8° 33' 46.1" E (8.5628°) | |||||||||
| Precision | 43370 meter | |||||||||
| Min. Lat | 54° 2' 38.8" N (54.0441°) | |||||||||
| Min. Long | 8° 17' 22.9" E (8.2897°) | |||||||||
| Max. Lat | 54° 45' 22.3" N (54.7562°) | |||||||||
| Max. Long | 8° 50' 9.2" E (8.8359°) | |||||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
| Image | ||||||||||
| Relations |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||
| Edit history | Last edited on 2014-08-19 09:07:05 by Vancraeynest Freek | |||||||||
| [Google] [Google scholar] [Google images] |

