Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3633 | |||||||||||||
| Status | Proposed standard |
|||||||||||||
| Names |
|
|||||||||||||
| PlaceType | Island | |||||||||||||
| Latitude | 60° 11' 57.3" N (60.19925°) | |||||||||||||
| Longitude | 19° 57' 45" E (19.9625°) | |||||||||||||
| Precision | 31126 meter | |||||||||||||
| Min. Lat | 59° 58' 13.1" N (59.9703°) | |||||||||||||
| Min. Long | 19° 38' 19.3" E (19.6387°) | |||||||||||||
| Max. Lat | 60° 25' 41.5" N (60.4282°) | |||||||||||||
| Max. Long | 20° 17' 10.7" E (20.2863°) | |||||||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||||||
| Relations |
|
|||||||||||||
| Map | ||||||||||||||
| Download |
Layer: Europe:europeislands - format: |
|||||||||||||
| Edit history | Last edited on 2024-08-07 08:48:04 by Whatley Lawrence | |||||||||||||
| [Google] [Google scholar] [Google images] |
