Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2827 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 8' 18.4" N (51.13845°) | ||||||
| Longitude | 4° 12' 25.2" E (4.207006°) | ||||||
| Precision | 6883 meter | ||||||
| Min. Lat | 51° 6' 4.4" N (51.1012°) | ||||||
| Min. Long | 4° 7' 41.6" E (4.1282°) | ||||||
| Max. Lat | 51° 10' 32.5" N (51.1757°) | ||||||
| Max. Long | 4° 17' 8.8" E (4.2858°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Images |
|
||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |

