Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2566 | ||||||||||||
| Status | Proposed standard |
||||||||||||
| Names |
|
||||||||||||
| PlaceType | Town | ||||||||||||
| Latitude | 50° 51' 17.9" N (50.85497°) | ||||||||||||
| Longitude | 4° 22' 31.6" E (4.375457°) | ||||||||||||
| Precision | 7833 meter | ||||||||||||
| Min. Lat | 50° 47' 46.5" N (50.7963°) | ||||||||||||
| Min. Long | 4° 18' 49.9" E (4.3139°) | ||||||||||||
| Max. Lat | 50° 54' 49.2" N (50.9137°) | ||||||||||||
| Max. Long | 4° 26' 13.4" E (4.437°) | ||||||||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||||||||
| Images |
|
||||||||||||
| Relation |
|
||||||||||||
| Map | |||||||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
| [Google] [Google scholar] [Google images] |

