Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2551 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Deelgemeente | ||||||
| Latitude | 51° 19' 54.7" N (51.33185°) | ||||||
| Longitude | 3° 12' 30.4" E (3.20845°) | ||||||
| Precision | 663 meter | ||||||
| Min. Lat | 51° 19' 41.5" N (51.3282°) | ||||||
| Min. Long | 3° 12' 3.2" E (3.2009°) | ||||||
| Max. Lat | 51° 20' 7.8" N (51.3355°) | ||||||
| Max. Long | 3° 12' 57.6" E (3.216°) | ||||||
| Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | ||||||
| Images |
|
||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Europe:europeurban - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |

