Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2247 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 23° 26' 26.8" S (-23.44077°) | ||||||
| Longitude | 58° 26' 37.8" W (-58.44384°) | ||||||
| Precision | 628952 meter | ||||||
| Min. Lat | 27° 35' 5" S (-27.5847°) | ||||||
| Min. Long | 62° 38' 37.6" W (-62.6438°) | ||||||
| Max. Lat | 19° 17' 48.5" S (-19.2968°) | ||||||
| Max. Long | 54° 14' 38" W (-54.2439°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
