Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2225 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 14° 29' 46.2" N (14.49618°) | |||||||||
| Longitude | 14° 27' 4.9" W (-14.45135°) | |||||||||
| Precision | 411838 meter | |||||||||
| Min. Lat | 12° 18' 6.3" N (12.3018°) | |||||||||
| Min. Long | 17° 31' 58" W (-17.5328°) | |||||||||
| Max. Lat | 16° 41' 26.2" N (16.6906°) | |||||||||
| Max. Long | 11° 22' 11.7" W (-11.3699°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Images |
|
|||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |

