Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2220 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 18° 39' 56.5" S (-18.6657°) | ||||||
| Longitude | 35° 31' 46.4" E (35.52956°) | ||||||
| Precision | 1068474 meter | ||||||
| Min. Lat | 26° 51' 37" S (-26.8603°) | ||||||
| Min. Long | 30° 12' 46.9" E (30.213°) | ||||||
| Max. Lat | 10° 28' 16" S (-10.4711°) | ||||||
| Max. Long | 40° 50' 46" E (40.8461°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Images |
|
||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |

