Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2150 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 11° 12' 9.7" S (-11.20269°) | ||||||
| Longitude | 17° 54' 28.2" E (17.90784°) | ||||||
| Precision | 1012939 meter | ||||||
| Min. Lat | 18° 0' 59" S (-18.0164°) | ||||||
| Min. Long | 11° 43' 52.5" E (11.7313°) | ||||||
| Max. Lat | 4° 23' 20.4" S (-4.389°) | ||||||
| Max. Long | 24° 5' 4" E (24.0845°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Images |
|
||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |

