Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2122 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 9° 56' 8.6" N (9.935713°) | |||||||||
| Longitude | 11° 22' 1.6" W (-11.3671°) | |||||||||
| Precision | 508328 meter | |||||||||
| Min. Lat | 7° 11' 38.1" N (7.1939°) | |||||||||
| Min. Long | 15° 4' 51" W (-15.0808°) | |||||||||
| Max. Lat | 12° 40' 39" N (12.6775°) | |||||||||
| Max. Long | 7° 39' 12.1" W (-7.6534°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
