Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2117 | |||||||||
| Status | Proposed standard |
|||||||||
| Names |
|
|||||||||
| PlaceType | Nation | |||||||||
| Latitude | 41° 12' 22.2" N (41.20618°) | |||||||||
| Longitude | 74° 45' 55.9" E (74.76554°) | |||||||||
| Precision | 512350 meter | |||||||||
| Min. Lat | 39° 11' 43.7" N (39.1955°) | |||||||||
| Min. Long | 69° 14' 58.2" E (69.2495°) | |||||||||
| Max. Lat | 43° 13' 0.8" N (43.2169°) | |||||||||
| Max. Long | 80° 16' 53.7" E (80.2816°) | |||||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
| Relation |
|
|||||||||
| Map | ||||||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
| [Google] [Google scholar] [Google images] |
