Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2107 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Nation | ||||||
| Latitude | 29° 36' 38.2" S (-29.61061°) | ||||||
| Longitude | 28° 14' 5.1" E (28.23476°) | ||||||
| Precision | 165261 meter | ||||||
| Min. Lat | 30° 39' 1.9" S (-30.6505°) | ||||||
| Min. Long | 27° 0' 50.3" E (27.014°) | ||||||
| Max. Lat | 28° 34' 14.5" S (-28.5707°) | ||||||
| Max. Long | 29° 27' 20" E (29.4556°) | ||||||
| Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
